Description
Petroleum Distillate |
||||||
Specifications | ||||||
Sr.No. | CHARACTERISTIC | Panoil 60 | Panoil 70 | Panoil 75 | Panoil 80 | Panoil 87 |
1 | Specific Gravity 15.6C | 0.80+0.02 | 0.82+0.02 | 0.82+0.02 | 0.82+0.02 | 0.82+0.02 |
2 | ASTM-D-1500 colour, Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
3 | Appearance | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright |
4 |
Flash Point
®C
(PMCC) min |
100 | 100 | 105 | 105 | 105 |
5 | Cloud Point ®C max | -12 | <-10 | -3 | -5 | -3 |
6 | Aniline Point®C | 85±2 | 70±2 | 75±2 | 80±2 | 85±2 |
7 | Viscosity @ 40®C, cSt | 3.0-4.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
8 |
Distillation
®C IBP
Distillation ®C FBP |
260 328 |
240 290 |
240 300 |
260 310 |
270 320 |
9 | PCA Content % max | 3 | 3 | 3 | 3 | 3 |