Description
Aroma Free Distillates |
||||
Specifications | ||||
Sr.No. | CHARACTERISTIC | Panoil 88 | Panoil 100 | Panoil 104 |
1 | Specific Gravity 15.6®C | 0.78 +/- 0.01 | 0.80 +/- 0.01 | 0.81 +/- 0.01 |
2 | ASTM-D-1500 colour, Max | 0.5 | <0.5 | <0.5 |
3 | Appearance | Clear & Bright | Clear & Bright | Clear & Bright |
4 |
Flash Point
®C
(PMCC) min |
116 | 120 | 140 |
5 | Cloud Point ®C max | 14 | -6 | <-20 |
6 | Aniline Point®C | 92±2 | 100±2 | 102±2 |
7 | Viscosity @ 40®C, cSt | 2.5-4 | 5±1 | 8.5±1 |
8 |
Distillation
®C IBP
Distillation ®C FBP |
265 310 |
275 360 |
290 360 |
9 | PCA Content % max | NIL | NIL | NIL |